Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.793,00 | 11.072,00 | ||
Canadian Dollar | CAD | 11.383,00 | 11.651,00 | ||
Swiss Franc | CHF | 13.581,00 | 14.053,00 | ||
China Yuan | CNY | 1.978,00 | 2.069,00 | ||
Danish Krone | DKK | 2.177,00 | 2.367,00 | ||
EURO Spot Rate | EUR | 16.770,00 | 17.085,00 | ||
British Pound | GBP | 20.048,00 | 20.397,00 | ||
Hongkong Dollar | HKD | 1.529,00 | 1.636,00 | ||
Japanese Yen | JPY | 115,03 | 118,65 | ||
Norwegian Krone | NOK | 1.919,00 | 2.126,00 | ||
New Zealand Dollar | NZD | 9.948,00 | 10.194,00 | ||
Saudi Arabian Real | SAR | 3.138,00 | 3.410,00 | ||
Swedish Krona | SEK | 1.847,00 | 1.976,00 | ||
Singapore Dollar | SGD | 9.561,00 | 9.794,00 | ||
United States Dollar | USD | 12.193,00 | 12.332,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment