Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.688,00 | 10.974,00 | ||
Canadian Dollar | CAD | 11.245,00 | 11.521,00 | ||
Swiss Franc | CHF | 13.373,00 | 13.851,00 | ||
China Yuan | CNY | 1.949,00 | 2.041,00 | ||
Danish Krone | DKK | 2.140,00 | 2.329,00 | ||
EURO Spot Rate | EUR | 16.490,00 | 16.816,00 | ||
British Pound | GBP | 19.616,00 | 19.978,00 | ||
Hongkong Dollar | HKD | 1.509,00 | 1.616,00 | ||
Japanese Yen | JPY | 115,13 | 118,90 | ||
Norwegian Krone | NOK | 1.858,00 | 2.057,00 | ||
New Zealand Dollar | NZD | 9.847,00 | 10.099,00 | ||
Saudi Arabian Real | SAR | 3.097,00 | 3.368,00 | ||
Swedish Krona | SEK | 1.772,00 | 1.896,00 | ||
Singapore Dollar | SGD | 9.520,00 | 9.762,00 | ||
United States Dollar | USD | 12.033,00 | 12.182,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment