Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.746,00 | 11.002,00 | ||
Canadian Dollar | CAD | 11.354,00 | 11.597,00 | ||
Swiss Franc | CHF | 13.406,00 | 13.841,00 | ||
China Yuan | CNY | 1.973,00 | 2.059,00 | ||
Danish Krone | DKK | 2.150,00 | 2.332,00 | ||
EURO Spot Rate | EUR | 16.557,00 | 16.836,00 | ||
British Pound | GBP | 19.877,00 | 20.183,00 | ||
Hongkong Dollar | HKD | 1.527,00 | 1.632,00 | ||
Japanese Yen | JPY | 115,63 | 119,03 | ||
Norwegian Krone | NOK | 1.893,00 | 2.091,00 | ||
New Zealand Dollar | NZD | 9.927,00 | 10.152,00 | ||
Saudi Arabian Real | SAR | 3.136,00 | 3.400,00 | ||
Swedish Krona | SEK | 1.799,00 | 1.919,00 | ||
Singapore Dollar | SGD | 9.564,00 | 9.778,00 | ||
United States Dollar | USD | 12.183,00 | 12.297,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment