Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.737,00 | 10.974,00 | ||
Canadian Dollar | CAD | 11.254,00 | 11.479,00 | ||
Swiss Franc | CHF | 13.369,00 | 13.786,00 | ||
China Yuan | CNY | 1.941,00 | 2.023,00 | ||
Danish Krone | DKK | 2.139,00 | 2.318,00 | ||
EURO Spot Rate | EUR | 16.480,00 | 16.731,00 | ||
British Pound | GBP | 19.561,00 | 19.832,00 | ||
Hongkong Dollar | HKD | 1.503,00 | 1.604,00 | ||
Japanese Yen | JPY | 115,77 | 119,04 | ||
Norwegian Krone | NOK | 1.868,00 | 2.061,00 | ||
New Zealand Dollar | NZD | 9.852,00 | 10.058,00 | ||
Saudi Arabian Real | SAR | 3.086,00 | 3.342,00 | ||
Swedish Krona | SEK | 1.783,00 | 1.899,00 | ||
Singapore Dollar | SGD | 9.506,00 | 9.704,00 | ||
United States Dollar | USD | 11.993,00 | 12.087,00 |
Last Updated: 12 Des 13 11:02 WIB
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment