Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.779,00 | 11.035,00 | ||
Canadian Dollar | CAD | 11.388,00 | 11.632,00 | ||
Swiss Franc | CHF | 13.453,00 | 13.891,00 | ||
China Yuan | CNY | 1.970,00 | 2.057,00 | ||
Danish Krone | DKK | 2.154,00 | 2.337,00 | ||
EURO Spot Rate | EUR | 16.594,00 | 16.873,00 | ||
British Pound | GBP | 19.823,00 | 20.129,00 | ||
Hongkong Dollar | HKD | 1.525,00 | 1.629,00 | ||
Japanese Yen | JPY | 115,61 | 119,02 | ||
Norwegian Krone | NOK | 1.893,00 | 2.091,00 | ||
New Zealand Dollar | NZD | 9.899,00 | 10.124,00 | ||
Saudi Arabian Real | SAR | 3.130,00 | 3.394,00 | ||
Swedish Krona | SEK | 1.801,00 | 1.921,00 | ||
Singapore Dollar | SGD | 9.540,00 | 9.753,00 | ||
United States Dollar | USD | 12.163,00 | 12.277,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment