Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.716,00 | 10.971,00 | ||
Canadian Dollar | CAD | 11.326,00 | 11.570,00 | ||
Swiss Franc | CHF | 13.446,00 | 13.886,00 | ||
China Yuan | CNY | 1.955,00 | 2.040,00 | ||
Danish Krone | DKK | 2.147,00 | 2.330,00 | ||
EURO Spot Rate | EUR | 16.544,00 | 16.822,00 | ||
British Pound | GBP | 19.609,00 | 19.914,00 | ||
Hongkong Dollar | HKD | 1.513,00 | 1.617,00 | ||
Japanese Yen | JPY | 115,95 | 119,40 | ||
Norwegian Krone | NOK | 1.877,00 | 2.074,00 | ||
New Zealand Dollar | NZD | 9.925,00 | 10.149,00 | ||
Saudi Arabian Real | SAR | 3.106,00 | 3.368,00 | ||
Swedish Krona | SEK | 1.785,00 | 1.904,00 | ||
Singapore Dollar | SGD | 9.546,00 | 9.761,00 | ||
United States Dollar | USD | 12.068,00 | 12.182,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment