Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
United States Dollar | USD | 12.228,00 | 12.292,00 | ||
Australian Dollar | AUD | 10.865,00 | 11.077,00 | ||
Canadian Dollar | CAD | 11.438,00 | 11.635,00 | ||
Swiss Franc | CHF | 13.342,00 | 13.716,00 | ||
New Zealand Dollar | NZD | 10.029,00 | 10.213,00 | ||
Danish Krone | DKK | 2.149,00 | 2.320,00 | ||
British Pound | GBP | 19.950,00 | 20.174,00 | ||
Hongkong Dollar | HKD | 1.533,00 | 1.631,00 | ||
Japanese Yen | JPY | 116,05 | 118,98 | ||
Singapore Dollar | SGD | 9.573,00 | 9.746,00 | ||
EURO Spot Rate | EUR | 16.543,00 | 16.754,00 | ||
Saudi Arabian Real | SAR | 3.147,00 | 3.399,00 | ||
Swedish Krona | SEK | 1.822,00 | 1.936,00 | ||
Norwegian Krone | NOK | 1.898,00 | 2.088,00 | ||
China Yuan | CNY | 1.986,00 | 2.065,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment