Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
United States Dollar | USD | 12.183,00 | 12.297,00 | ||
Australian Dollar | AUD | 10.776,00 | 11.032,00 | ||
Canadian Dollar | CAD | 11.191,00 | 11.429,00 | ||
Swiss Franc | CHF | 13.215,00 | 13.639,00 | ||
New Zealand Dollar | NZD | 10.002,00 | 10.227,00 | ||
Danish Krone | DKK | 2.140,00 | 2.320,00 | ||
British Pound | GBP | 19.987,00 | 20.294,00 | ||
Hongkong Dollar | HKD | 1.527,00 | 1.631,00 | ||
Japanese Yen | JPY | 115,06 | 118,44 | ||
Singapore Dollar | SGD | 9.514,00 | 9.726,00 | ||
EURO Spot Rate | EUR | 16.478,00 | 16.756,00 | ||
Saudi Arabian Real | SAR | 3.135,00 | 3.400,00 | ||
Swedish Krona | SEK | 1.803,00 | 1.923,00 | ||
Norwegian Krone | NOK | 1.879,00 | 2.075,00 | ||
China Yuan | CNY | 1.980,00 | 2.066,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment