Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
Australian Dollar | AUD | 10.746,00 | 11.002,00 | ||
Canadian Dollar | CAD | 11.372,00 | 11.615,00 | ||
Swiss Franc | CHF | 13.454,00 | 13.891,00 | ||
China Yuan | CNY | 1.971,00 | 2.058,00 | ||
Danish Krone | DKK | 2.160,00 | 2.343,00 | ||
EURO Spot Rate | EUR | 16.638,00 | 16.917,00 | ||
British Pound | GBP | 19.942,00 | 20.249,00 | ||
Hongkong Dollar | HKD | 1.527,00 | 1.631,00 | ||
Japanese Yen | JPY | 115,00 | 118,38 | ||
Norwegian Krone | NOK | 1.899,00 | 2.098,00 | ||
New Zealand Dollar | NZD | 9.864,00 | 10.088,00 | ||
Saudi Arabian Real | SAR | 3.134,00 | 3.399,00 | ||
Swedish Krona | SEK | 1.811,00 | 1.933,00 | ||
Singapore Dollar | SGD | 9.538,00 | 9.751,00 | ||
United States Dollar | USD | 12.178,00 | 12.292,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment