Mata Uang | Symbol | Beli | Jual | ||
---|---|---|---|---|---|
United States Dollar | USD | 12.168,00 | 12.282,00 | ||
Australian Dollar | AUD | 10.769,00 | 11.024,00 | ||
Canadian Dollar | CAD | 11.219,00 | 11.458,00 | ||
Swiss Franc | CHF | 13.223,00 | 13.648,00 | ||
New Zealand Dollar | NZD | 10.000,00 | 10.225,00 | ||
Danish Krone | DKK | 2.142,00 | 2.323,00 | ||
British Pound | GBP | 19.872,00 | 20.178,00 | ||
Hongkong Dollar | HKD | 1.525,00 | 1.630,00 | ||
Japanese Yen | JPY | 115,04 | 118,42 | ||
Singapore Dollar | SGD | 9.504,00 | 9.716,00 | ||
EURO Spot Rate | EUR | 16.495,00 | 16.773,00 | ||
Saudi Arabian Real | SAR | 3.132,00 | 3.396,00 | ||
Swedish Krona | SEK | 1.815,00 | 1.937,00 | ||
Norwegian Krone | NOK | 1.886,00 | 2.083,00 | ||
China Yuan | CNY | 1.977,00 | 2.064,00 |
Nilai tukar tersebut merupakan nilai indikasi yang dapat
berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
No comments:
Post a Comment